|
|
|
Fall 2010 Registration Dates August 24, 31 Sept 7, 8 & 9 from 10:00am - 2:00pm and 6:00pm - 8::00pm Saturday Sept 11/10 from 11:00am - 1:00pm
|
|
Barrie Kempettes Gymnastics Club Fall 2010 Program Schedule September - December 12/13 week Session |
|||||||
| Revised: Aug 18/10 | |||||||
| PROGRAMS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| (13 weeks) | (13 weeks) | (13 weeks) | (13 weeks) | (13 weeks) | (12 weeks) | (12 weeks) | |
| Sept 13 - Dec 13 | Sept 21 - Dec 14 | Sept 15 - Dec 8 | Sept 16 - Dec 9 | Sept 17 - Dec 17 | Sept 18 - Dec 18 | Sept 19 - Dec 19 | |
| Parent 'N Tots | PT- 1M 10:00am-10:45am | PT- 2Tu 9:30am-10:15am | PT- 3Th 9:15am-10:00am | PT- 4Sa 9:15am-10:00am | PT- 5Su 10:00am-10:45am | ||
| (18mths-3yrs) | PT- 6Su 11:00am-11:45am | ||||||
| Jumping Juniors | JJ- 1M 11:00am-12:00pm | JJ- 2Tu 10:30am-11:30am | JJ- 3F 9:30am-10:30am | JJ- 4Sa 11:30am-12:30pm | JJ- 5Su 12:00pm-1:00pm | ||
| (2 1/2 - 4yrs) | |||||||
| Primary | P- 1M 9:00am-10:00am | P- 3Tu 11:30am-12:30pm | P- 4W 9:00am-10:00am | P- 7Th 11:30am-12:30pm | P- 10F 10:30am-1:30am | P- 13Sa 9:30am-10:30am | P- 16Su 10:00am-11:00am |
| (3-5yrs) | P- 2M 5:30pm-6:30pm | P- 5W 10:00am-11:00am | P- 8Th 5:30pm-6:30pm | P- 11F 11:30am-12:30pm | P- 14Sa 10:30am-11:30am | P- 17Su 11:00am-12:00pm | |
| P- 6W 4:30pm-5:30pm | P- 9Th 6:00pm-7:00pm | P- 12F 6:30pm-7:30pm | P- 15Sa 12:15pm-1:15pm | ||||
| Tumble Tots | TT- 1M 12:00pm-1:30pm | TT- 2W 11:00am-12:30pm | TT- 4Th 10:00am - 11:30am | TT- 6F 5:00pm-6:30pm | TT- 8Sa 10:00am-11:30am | TT- 10Su 12:00pm-1:30pm | |
| (4-6yrs) | TT-3W 5:30pm-7:00pm | TT-5Th 11:30am-1:00pm | TT-7F 5:30pm-7:00pm | TT-9Sa 1:00pm-2:30pm | |||
| Girls Rec-1 | G1- 1M 4:30pm-6:00pm | G1-7 W 4?30pm - 6:00pm | G1-8 Th 4:30pm - 6:00pm | G1- 4Sa 11:30am-1:00pm | G1- 6Su 1:30pm-3:00pm | ||
| (6-8yrs) | G1- 2W 7:00pm-8:30pm | G1- 3Th 7:00pm-8:30pm | G1-5Sa 1:30pm-3:00pm | ||||
| Girls Rec-2 | G2- 1M 6:30pm-8:00pm | G2- 2W 4:30pm-6:00pm | G2- 4Th 6:30pm-8:00pm | G2- 5Sa 11:30am-1:00pm | |||
| (9-14yrs) | G2-3W 6:00pm-7:30pm | ||||||
| Co-ed Rec | CR- 1M 4:30pm-6:00pm | CR-2Th 5:00pm-6:30pm | CR- 3F 7:00pm - 8:30pm | CR- 4Sa 10:00am-11:30am | |||
| (6-14yrs) | |||||||
| Girls Purple | GP- 1M 6:00pm-8:00pm | GP- 2W 6:00pm-8:00pm | GP-3 Th 6:30pm-8:30pm | GP- 4Sa 1:00pm-3:00pm | |||
| (Min 6yrs-+) | |||||||
| Boys Rec 1 | B- 1W 4:30pm-6:00pm | B- 2Su 1:00pm-2:30pm | |||||
| (6-14yrs) | |||||||
| Co-ed Tumbling | CT- 1M 8:00pm-9:00pm | CT- 2W 8:00pm - 9:00pm | CT- 3Th 8:00pm-9:00pm | CT- 4Su 2:30pm-3:30pm | |||
| (6yrs-+) * 1hr | |||||||
|
CLASS FULL |
|||||||
|
*Classes will run once per week *Schedule subject to change
*Minimum numbers required to run classes *Classes may be combined, moved or cancelled based on final registration numbers and availability of coaches
|
|||||||
Barrie Kempettes Gymnastics Club
Fall Session 2010
12/13 Week Session – September 13 – December 19
Programs & Costs: 12 weeks 13 weeks
Parent ‘N Tots: girls & boys, 18 months – 3 yrs, 45 min class $110.00 $ 119.00
(parent participates with the child)
Jumping Juniors: girls & boys, 2 ½ - 4 yrs, 1 hour class $134.00 $ 145.00
(parent participates with the child for the first 4-5 weeks of the program)
Primary: girls & boys, 3 – 5 yrs, 1 hour class $134.00 $ 145.00
Tumble Tots: girls & boys, 4 – 6 yrs, 1 ½ hour class $180.00 $ 195.00
(1 year experience required)
Recreational: girls & boys, 6 – 14 yrs old, 1 ½ hour class $180.00 $ 195.00
Girls Purple: 6 – 14 yrs, 2 hour class (purple level & up) $217.00 $ 235.00
(must be currently working on purple level or higher in the CanGym System)
Co-ed Tumbling: girls & boys, 6 yrs & up, 1 hour class $134.00 $145.00
Program Run Dates –12/13 Week Session, Classes will run once per week
Mondays: Sept 13 - Dec 13 (13 wks) Thursdays: Sept 16 - Dec 9 (13 wks) Saturdays: Sept 18 - Dec 18 (12 wks)
Tuesdays: Sept 21 - Dec 14 (13 wks) Fridays: Sept 17 - Dec 17 (13 wks) Sundays: Sept 19 - Dec 19 (12 wks)
Wednesday: Sept 15 - Dec 8 (13 wks)